| COD. MODELLO | DESCRIZIONE | COLORE | ALIM | TRASM | CATEGORIA | KM | DISPONIBILITA' | COD. ORDINE | CANONE | PROMO | KM EXTRA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3401 | Alfa Romeo Alfa Romeo Stelvio Veloce 22 ICE D AT 210 | GREY VESUVIO | DIESEL | Automatic | SUV | 72493 | 14/01/2026 | ITO497C2 | € 1,050.00 | € 787.50 | 0.15 |
| 3408 | Audi Audi Q3 Business 35 22 ICE D AT 150 | BLUE NAVARRA | DIESEL | Automatic | SUV | 51397 | 31/03/2026 | ITO509C1 | € 1,030.00 | € 772.50 | 0.15 |
| 3392 | Audi Audi Q5 Business 40 22 MH D AT 204 | BLACK MYTHOS | DIESEL | Automatic | SUV | 150267 | 15/12/2025 | ITO427C1 | € 1,420.00 | € 1,065.00 | 0.15 |
| 3264 | BMW BMW i3 Advantage 22 B EV AT 102 | FLUID BLACK | Full Electric | Automatic | MINI | 19072 | 13/10/2025 | ITO268C1 | € 895.00 | € 671.25 | 0.08 |
| 3263 | BMW BMW i3 S Advantage 22 B EV AT 102 | FLUID BLACK | Full Electric | Automatic | MINI | 22963 | 03/11/2025 | ITO266C1 | € 895.00 | € 671.25 | 0.08 |
| 3263 | BMW BMW i3 S Advantage 22 B EV AT 102 | CAPPARIS WHITE | Full Electric | Automatic | MINI | 59689 | 02/12/2025 | ITO267C1 | € 895.00 | € 671.25 | 0.08 |
| 3321 | BMW BMW Serie 2 216d Gran Tourer 22 ICE D AT 116 | MINERAL GREY | DIESEL | Automatic | Hatchback | 50732 | 16/02/2026 | ITO363C1 | € 830.00 | € 622.50 | 0.08 |
| 2304 | BMW BMW Serie 2 218i Active Tourer 21 ICE P AT 140 | MINERAL WHITE | Petrol | Automatic | Hatchback | 40113 | 04/09/2025 | 202509160002 | € 800.00 | € 600.00 | 0.08 |
| 3472 | BMW BMW Serie 2 218i Active Tourer 22 ICE P AT 140 | BLACK SAPPHIRE | Petrol | Automatic | Hatchback | 89352 | 13/03/2026 | ITO579C2 | € 830.00 | € 622.50 | 0.08 |
| 3472 | BMW BMW Serie 2 218i Active Tourer 22 ICE P AT 140 | SKYSCRAPER GREY | Petrol | Automatic | Hatchback | 62878 | 22/12/2025 | ITO580C10 | € 830.00 | € 622.50 | 0.08 |
| 3693 | Citroen Citroen Ami One 24 B EV AT 8 | BLUE | Full Electric | Automatic | MINI | 15445 | 03/03/2026 | 202403279185 | € 285.00 | € 213.75 | 0.08 |
| 3317 | Citroen Citroen C3 Aircross Live 22 ICE P MT 110 | STEEL GREY | Petrol | Manual | SUV | 82520 | 04/04/2026 | ITO355C11 | € 485.00 | € 363.75 | 0.15 |
| 3317 | Citroen Citroen C3 Aircross Live 22 ICE P MT 110 | POLAR WHITE | Petrol | Manual | SUV | 62235 | 08/02/2026 | ITO359C17 | € 485.00 | € 363.75 | 0.15 |
| 3603 | Citroen Citroen C3 Aircross Live 23 ICE P MT 110 | STEEL GREY | Petrol | Manual | SUV | 49105 | 15/02/2026 | ITO355C16 | € 485.00 | € 363.75 | 0.15 |
| 2086 | Citroen Citroen C3 Aircross Plus 24 ICE D MT 110 | POLAR WHITE | DIESEL | Manual | SUV | 39314 | 07/02/2026 | 202405160001 | € 575.00 | € 431.25 | 0.15 |
| 3441 | Citroen Citroen C3 Aircross Shine 22 ICE P MT 110 | STEEL GREY | Petrol | Manual | SUV | 48440 | 04/05/2026 | ITO545C1 | € 500.00 | € 375.00 | 0.15 |
| 3252 | Citroen Citroen C3 Business Combi 22 ICE D MT 100 | POLAR WHITE | DIESEL | Manual | Professional | 85395 | 11/02/2026 | ITO222C11 | € 480.00 | € 360.00 | 0.25 |
| 3252 | Citroen Citroen C3 Business Combi 22 ICE D MT 100 | POLAR WHITE | DIESEL | Manual | Professional | 62033 | 07/02/2026 | ITO222C12 | € 480.00 | € 360.00 | 0.25 |
| 3252 | Citroen Citroen C3 Business Combi 22 ICE D MT 100 | POLAR WHITE | DIESEL | Manual | Professional | 99067 | 06/03/2026 | ITO222C26 | € 480.00 | € 360.00 | 0.25 |
| 3303 | Citroen Citroen C3 Feel 22 ICE P MT 83 | POLAR WHITE | Petrol | Manual | Hatchback | 64799 | 16/02/2026 | ITO282C19 | € 445.00 | € 333.75 | 0.08 |
| 3303 | Citroen Citroen C3 Feel 22 ICE P MT 83 | PLATINIUM GREY | Petrol | Manual | Hatchback | 39952 | 28/02/2026 | ITO282C2 | € 445.00 | € 333.75 | 0.08 |
| 3303 | Citroen Citroen C3 Feel 22 ICE P MT 83 | POLAR WHITE | Petrol | Manual | Hatchback | 12711 | 22/01/2026 | ITO282C27 | € 445.00 | € 333.75 | 0.08 |
| 3303 | Citroen Citroen C3 Feel 22 ICE P MT 83 | PLATINIUM GREY | Petrol | Manual | Hatchback | 66114 | 28/02/2026 | ITO282C3 | € 445.00 | € 333.75 | 0.08 |
| 3303 | Citroen Citroen C3 Feel 22 ICE P MT 83 | PLATINIUM GREY | Petrol | Manual | Hatchback | 48946 | 07/04/2026 | ITO307C24 | € 445.00 | € 333.75 | 0.08 |
| 2113 | Citroen Citroen C3 YOU! 24 ICE P MT 83 | STEEL GREY | Petrol | Manual | Hatchback | 20241 | 30/01/2026 | 202407040018 | € 480.00 | € 360.00 | 0.08 |
| 2113 | Citroen Citroen C3 YOU! 24 ICE P MT 83 | SOFT SAND | Petrol | Manual | Hatchback | 19359 | 07/02/2026 | 202407040025 | € 480.00 | € 360.00 | 0.08 |
| 2113 | Citroen Citroen C3 YOU! 24 ICE P MT 83 | SOFT SAND | Petrol | Manual | Hatchback | 0 | 28/02/2026 | 202407040027 | € 480.00 | € 360.00 | 0.08 |
| 3442 | Citroen Citroen C4 Feel Pack 22 ICE D AT 130 | STEEL GREY | DIESEL | Automatic | SUV | 52017 | 15/01/2026 | ITO547C2 | € 625.00 | € 468.75 | 0.15 |
| 3141 | Fiat Fiat 500 Cult 22 MH P MT 70 | WHITE GELATO | Petrol | Manual | MINI | 76748 | 01/12/2025 | ITO151C3 | € 440.00 | € 330.00 | 0.08 |
| 3141 | Fiat Fiat 500 Cult 22 MH P MT 70 | GREY | Petrol | Manual | MINI | 53476 | 03/12/2025 | ITO152C20 | € 440.00 | € 330.00 | 0.08 |
| 3667 | Fiat Fiat 500X Basic 23 ICE P AT 130 | NERO CINEMA | Petrol | Automatic | SUV | 47833 | 22/12/2025 | ITO806C1 | € 645.00 | € 483.75 | 0.15 |
| 3139 | Fiat Fiat Panda City 22 MH P MT 70 | GREY MODA | Petrol | Manual | MINI | 91747 | 24/01/2026 | ITO150C3 | € 385.00 | € 288.75 | 0.08 |
| 3280 | Fiat Fiat Panda City Life 22 ICE CNG MT 70 | ORANGE SICILIA | CNG (Gas) | Manual | MINI | 114839 | 06/03/2026 | ITO255C1 | € 425.00 | € 318.75 | 0.08 |
| 3119 | Fiat Fiat Panda City Life 22 MH P MT 70 | BLUE | Petrol | Manual | MINI | 87999 | 16/02/2026 | ITO118C2 | € 425.00 | € 318.75 | 0.08 |
| 3649 | Fiat Fiat Panda City Life 23 MH P MT 70 | WHITE | Petrol | Manual | MINI | 69890 | 27/03/2026 | 202404260015 | € 425.00 | € 318.75 | 0.08 |
| 3649 | Fiat Fiat Panda City Life 23 MH P MT 70 | WHITE PASTELO | Petrol | Manual | MINI | 65255 | 02/02/2026 | ITO785C4 | € 425.00 | € 318.75 | 0.08 |
| 3649 | Fiat Fiat Panda City Life 23 MH P MT 70 | NERO CINEMA (PASTELLO) | Petrol | Manual | MINI | 55189 | 13/03/2026 | ITO796C2 | € 425.00 | € 318.75 | 0.08 |
| 3649 | Fiat Fiat Panda City Life 23 MH P MT 70 | BIANCO | Petrol | Manual | MINI | 50179 | 06/02/2026 | ITO799C2 | € 425.00 | € 318.75 | 0.08 |
| 3137 | Fiat Fiat Panda Easy 22 MH P MT 70 | GREY MODA | Petrol | Manual | MINI | 37092 | 13/03/2026 | ITO149C8 | € 400.00 | € 300.00 | 0.08 |
| 2109 | Fiat Fiat Panda FireFly 24 MH P MT 70 | NERO CINEMA | Petrol | Manual | MINI | 23848 | 01/02/2026 | 202407100003 | € 440.00 | € 330.00 | 0.08 |
| 2109 | Fiat Fiat Panda FireFly 24 MH P MT 70 | NERO CINEMA | Petrol | Manual | MINI | 11266 | 31/01/2026 | 202410180001 | € 440.00 | € 330.00 | 0.08 |
| 3159 | Ford Ford Fiesta Titanium 23 ICE P MT 75 | MAGNETIC GREY | Petrol | Manual | Hatchback | 40929 | 29/01/2026 | ITO128C4 | € 450.00 | € 337.50 | 0.08 |
| 3159 | Ford Ford Fiesta Titanium 23 ICE P MT 75 | MOONDUST SILVER | Petrol | Manual | Hatchback | 88202 | 31/01/2026 | ITO129C2 | € 450.00 | € 337.50 | 0.08 |
| 2025 | Ford Ford Focus St Line 24 MH P MT 125 | MOONDUST SILVER | Petrol | Manual | Hatchback | 45564 | 02/02/2026 | 202404240014 | € 585.00 | € 438.75 | 0.08 |
| 2025 | Ford Ford Focus St Line 24 MH P MT 125 | MOONDUST SILVER | Petrol | Manual | Hatchback | 34709 | 05/02/2026 | 202404240016 | € 585.00 | € 438.75 | 0.08 |
| 3484 | Ford Ford Kuga St Line 22 ICE D AT 120 | MAGNETIC GREY | DIESEL | Automatic | SUV | 36194 | 05/03/2026 | ITO139C1 | € 825.00 | € 618.75 | 0.15 |
| 3444 | Ford Ford Puma St Line 23 MH P MT 125 | SOLAR SILVER | Petrol | Manual | SUV | 61924 | 07/02/2026 | ITO541C1 | € 610.00 | € 457.50 | 0.15 |
| 3444 | Ford Ford Puma St Line 23 MH P MT 125 | SOLAR SILVER | Petrol | Manual | SUV | 56043 | 15/02/2026 | ITO541C2 | € 610.00 | € 457.50 | 0.15 |
| 3483 | Ford Ford Puma ST Line X 22 MH P AT 125 | MAGNETIC GREY | Petrol | Automatic | SUV | 59722 | 15/01/2026 | ITO542C4 | € 640.00 | € 480.00 | 0.15 |
| 3165 | Ford Ford Puma Titanium 22 MH P AT 125 | SOLAR SILVER | Petrol | Automatic | SUV | 77043 | 19/11/2025 | ITO135C1 | € 620.00 | € 465.00 | 0.15 |
| 3165 | Ford Ford Puma Titanium 22 MH P AT 125 | MAGNETIC GREY | Petrol | Automatic | SUV | 52682 | 15/01/2026 | ITO136C4 | € 620.00 | € 465.00 | 0.15 |
| 3163 | Ford Ford Puma Titanium 22 MH P MT 125 | SOLAR SILVER | Petrol | Manual | SUV | 50792 | 24/01/2026 | ITO133C4 | € 570.00 | € 427.50 | 0.15 |
| 3540 | Honda HONDA ADV350 Not Applicable 23 ICE P AT 29 | SILVER METALLIC | Petrol | Automatic | Scooter | 3647 | 03/03/2026 | ITO691C1 | € 275.00 | € 206.25 | 0.1 |
| 3540 | Honda HONDA ADV350 Not Applicable 23 ICE P AT 29 | SILVER METALLIC | Petrol | Automatic | Scooter | 8675 | 24/10/2025 | ITO692C4 | € 275.00 | € 206.25 | 0.1 |
| 3538 | Honda Honda Forza 350 23 ICE P AT 29 | MATT CYNOS GREY METALLIC | Petrol | Automatic | Scooter | 4940 | 13/11/2025 | 202507140011 | € 265.00 | € 198.75 | 0.1 |
| 3538 | Honda Honda Forza 350 23 ICE P AT 29 | PEARL FALCON GREY | Petrol | Automatic | Scooter | 30825 | 14/10/2025 | 202507140015 | € 265.00 | € 198.75 | 0.1 |
| 2017 | Honda Honda Forza 350 24 ICE P AT 29 | BLACK | Petrol | Automatic | Scooter | 10324 | 25/09/2025 | 202404220020 | € 265.00 | € 198.75 | 0.1 |
| 2017 | Honda Honda Forza 350 24 ICE P AT 29 | MATT WHITE | Petrol | Automatic | Scooter | 0 | 22/12/2025 | 202404220022 | € 265.00 | € 198.75 | 0.1 |
| 3539 | Honda Honda Forza 350 Deluxe 23 ICE P AT 29 | MATT PEARL PACIFICBLUE | Petrol | Automatic | Scooter | 11796 | 24/10/2025 | ITO689C2 | € 260.00 | € 195.00 | 0.1 |
| 3539 | Honda Honda Forza 350 Deluxe 23 ICE P AT 29 | PEARL FALCON GREY | Petrol | Automatic | Scooter | 20519 | 27/02/2026 | ITO690C1 | € 260.00 | € 195.00 | 0.1 |
| 2267 | Honda Honda SH125i Not Applicable 25 ICE P AT 13 | GRIGIO | Petrol | Automatic | Scooter | 8155 | 28/02/2026 | 202503140009 | € 200.00 | € 150.00 | 0.1 |
| 2267 | Honda Honda SH125i Not Applicable 25 ICE P AT 13 | GRIGIO | Petrol | Automatic | Scooter | 16049 | 02/03/2026 | 202503140012 | € 200.00 | € 150.00 | 0.1 |
| 2267 | Honda Honda SH125i Not Applicable 25 ICE P AT 13 | GRIGIO | Petrol | Automatic | Scooter | 17596 | 02/03/2026 | 202503140013 | € 200.00 | € 150.00 | 0.1 |
| 2267 | Honda Honda SH125i Not Applicable 25 ICE P AT 13 | BIANCO OPACO | Petrol | Automatic | Scooter | 11838 | 02/03/2026 | 202503280017 | € 200.00 | € 150.00 | 0.1 |
| 2250 | Honda Honda SH350i Not Applicable 25 ICE P AT 29 | SPORT GRIGIO OPACO | Petrol | Automatic | Scooter | 7155 | 02/03/2026 | 202502170018 | € 270.00 | € 202.50 | 0.1 |
| 3537 | Honda Honda SH350i Smart Top Box 23 ICE P AT 29 | BLACK | Petrol | Automatic | Scooter | 14860 | 23/02/2026 | ITO686C10 | € 230.00 | € 172.50 | 0.1 |
| 3537 | Honda Honda SH350i Smart Top Box 23 ICE P AT 29 | MATT RUTHENIUM SILVER METALLIC | Petrol | Automatic | Scooter | 21375 | 26/02/2026 | 202507140009 | € 230.00 | € 172.50 | 0.1 |
| 2019 | Honda Honda SH350i Smart Top Box 24 ICE P AT 29 | MATT GREY | Petrol | Automatic | Scooter | 10210 | 02/03/2026 | 202404180028 | € 270.00 | € 202.50 | 0.1 |
| 2024 | Hyundai Hyundai Bayon Exclusive 24 H P MT 100 | ATLAS WHITE / BLACK ROOF | Petrol | Manual | SUV | 39660 | 07/02/2026 | 202404240032 | € 540.00 | € 405.00 | 0.15 |
| 3080 | Hyundai Hyundai i10 Advance 22 ICE P MT 67 | BRASS | Petrol | Manual | MINI | 46578 | 31/12/2025 | ITO38C1 | € 425.00 | € 318.75 | 0.08 |
| 3597 | Hyundai Hyundai i10 Advance 23 ICE P MT 67 | SILVER | Petrol | Manual | MINI | 30609 | 28/02/2026 | ITO674C2 | € 425.00 | € 318.75 | 0.08 |
| 3597 | Hyundai Hyundai i10 Advance 23 ICE P MT 67 | WHITE | Petrol | Manual | MINI | 35896 | 03/02/2026 | ITO717C1 | € 425.00 | € 318.75 | 0.08 |
| 3597 | Hyundai Hyundai i10 Advance 23 ICE P MT 67 | AURORA GREY | Petrol | Manual | MINI | 64341 | 31/12/2025 | ITO718C1 | € 425.00 | € 318.75 | 0.08 |
| 3597 | Hyundai Hyundai i10 Advance 23 ICE P MT 67 | AURORA GREY | Petrol | Manual | MINI | 54501 | 07/02/2026 | ITO730C11 | € 425.00 | € 318.75 | 0.08 |
| 3597 | Hyundai Hyundai i10 Advance 23 ICE P MT 67 | ATLAS WHITE | Petrol | Manual | MINI | 27266 | 09/01/2026 | ITO731C7 | € 425.00 | € 318.75 | 0.08 |
| 2126 | Hyundai Hyundai i10 Connect Line 24 ICE P MT 67 | AURORA GRAY PEARL | Petrol | Manual | MINI | 22474 | 04/11/2025 | 202407020034 | € 470.00 | € 352.50 | 0.08 |
| 2126 | Hyundai Hyundai i10 Connect Line 24 ICE P MT 67 | AURORA GRAY PEARL | Petrol | Manual | MINI | 36086 | 03/12/2025 | 202407020037 | € 470.00 | € 352.50 | 0.08 |
| 2126 | Hyundai Hyundai i10 Connect Line 24 ICE P MT 67 | AURORA GRAY PEARL | Petrol | Manual | MINI | 38974 | 02/12/2025 | 202407020039 | € 470.00 | € 352.50 | 0.08 |
| 2126 | Hyundai Hyundai i10 Connect Line 24 ICE P MT 67 | AURORA GRAY PEARL | Petrol | Manual | MINI | 13372 | 31/12/2025 | 202407020045 | € 470.00 | € 352.50 | 0.08 |
| 2126 | Hyundai Hyundai i10 Connect Line 24 ICE P MT 67 | AURORA GRAY PEARL | Petrol | Manual | MINI | 19445 | 10/11/2025 | 202407020046 | € 470.00 | € 352.50 | 0.08 |
| 2253 | Hyundai Hyundai i10 Connect Line 25 ICE P MT 63 | AURORA GRAY PEARL | Petrol | Manual | MINI | 15816 | 04/12/2025 | 202502190006 | € 470.00 | € 352.50 | 0.08 |
| 3572 | Hyundai Hyundai i20 Connect Line 23 ICE P MT 84 | ATLAS WHITE | Petrol | Manual | Hatchback | 41916 | 15/02/2026 | ITO719C1 | € 445.00 | € 333.75 | 0.08 |
| 3572 | Hyundai Hyundai i20 Connect Line 23 ICE P MT 84 | ATLAS WHITE | Petrol | Manual | Hatchback | 25920 | 22/12/2025 | ITO719C2 | € 445.00 | € 333.75 | 0.08 |
| 2031 | Hyundai Hyundai i20 Connect Line 24 MH P MT 100 | LUMEN GRAY PEARL | Petrol | Manual | Hatchback | 44547 | 28/02/2026 | 202404240037 | € 490.00 | € 367.50 | 0.08 |
| 2030 | Hyundai Hyundai Kona X LINE + 24 H P AT 120 | ABYSS BLACK | Petrol | Automatic | SUV | 36637 | 07/03/2026 | 202404240034 | € 690.00 | € 517.50 | 0.15 |
| 3589 | Hyundai Hyundai Kona X line 22 B EV AT 136 | WHITE | Full Electric | Automatic | SUV | 50466 | 15/10/2025 | ITO125C1 | € 665.00 | € 498.75 | 0.15 |
| 3086 | Hyundai Hyundai Tucson X line 22 MH P MT 150 | AMAZON GREY | Petrol | Manual | SUV | 64882 | 31/12/2025 | ITO33C3 | € 700.00 | € 525.00 | 0.15 |
| 3043 | Hyundai Hyundai Tucson X Tech 21 MH P MT 150 | WHITE | Petrol | Manual | SUV | 83990 | 26/01/2026 | ITO29C2 | € 675.00 | € 506.25 | 0.15 |
| 2147 | Jeep JEEP AVENGER LONGITUDE 24 ICE P MT 100 | SNOW | Petrol | Manual | SUV | 4300 | 12/05/2026 | 202502190024 | € 635.00 | € 476.25 | 0.15 |
| 2160 | Jeep Jeep Compass Limited 24 ICE D MT 130 | GRAPHITE GREY | DIESEL | Manual | SUV | 59481 | 22/01/2026 | 202409060008 | € 790.00 | € 592.50 | 0.15 |
| 2279 | Kia Kia Picanto Urban 25 ICE P MT 63 | CLEAR WHITE VERNICE PASTELLO | Petrol | Manual | MINI | 14359 | 02/02/2026 | 202504150016 | € 435.00 | € 326.25 | 0.08 |
| 3207 | Kia Kia Stonic Style 22 ICE P MT 90 | PERENNIAL GREY | Petrol | Manual | SUV | 60850 | 27/01/2026 | ITO173C3 | € 470.00 | € 352.50 | 0.15 |
| 3207 | Kia Kia Stonic Style 22 ICE P MT 90 | SILKY SILVER | Petrol | Manual | SUV | 60226 | 27/02/2026 | ITO304C4 | € 470.00 | € 352.50 | 0.15 |
| 3207 | Kia Kia Stonic Style 22 ICE P MT 90 | SILKY SILVER | Petrol | Manual | SUV | 21301 | 02/02/2026 | ITO379C3 | € 470.00 | € 352.50 | 0.15 |
| 3391 | Kia Kia Stonic Urban 22 ICE P MT 84 | CLEAR WHITE | Petrol | Manual | SUV | 37815 | 27/01/2026 | ITO461C4 | € 495.00 | € 371.25 | 0.15 |
| 3391 | Kia Kia Stonic Urban 22 ICE P MT 84 | PERENNIAL GREY | Petrol | Manual | SUV | 51894 | 06/02/2026 | ITO462C10 | € 495.00 | € 371.25 | 0.15 |
| 3391 | Kia Kia Stonic Urban 22 ICE P MT 84 | PERENNIAL GREY | Petrol | Manual | SUV | 58747 | 31/12/2025 | ITO462C7 | € 495.00 | € 371.25 | 0.15 |
| 3391 | Kia Kia Stonic Urban 22 ICE P MT 84 | SPORTY BLUE | Petrol | Manual | SUV | 62849 | 09/02/2026 | ITO463C2 | € 495.00 | € 371.25 | 0.15 |
| 3391 | Kia Kia Stonic Urban 22 ICE P MT 84 | SPORTY BLUE | Petrol | Manual | SUV | 24051 | 27/01/2026 | ITO463C7 | € 495.00 | € 371.25 | 0.15 |
| 2148 | Kia Kia Stonic Urban 24 ICE P MT 79 | BLACK | Petrol | Manual | SUV | 35694 | 13/02/2026 | 202407110012 | € 560.00 | € 420.00 | 0.15 |
| 3209 | Kia Kia Xceed Business 22 MH P MT 160 | DARK PENTA METAL | Petrol | Manual | Hatchback | 81247 | 06/03/2026 | ITO169C2 | € 570.00 | € 427.50 | 0.08 |
| 3209 | Kia Kia Xceed Business 22 MH P MT 160 | LUNAR SILVER | Petrol | Manual | Hatchback | 54011 | 30/10/2025 | ITO240C2 | € 570.00 | € 427.50 | 0.08 |
| 3209 | Kia Kia Xceed Business 22 MH P MT 160 | CASSA WHITE | Petrol | Manual | Hatchback | 46245 | 26/02/2026 | ITO492C4 | € 570.00 | € 427.50 | 0.08 |
| 3209 | Kia Kia Xceed Business 22 MH P MT 160 | LUNAR SILVER | Petrol | Manual | Hatchback | 59994 | 31/12/2025 | ITO494C1 | € 570.00 | € 427.50 | 0.08 |
| 3679 | Lancia Lancia Ypsilon Ecochic 23 ICE LPG MT 70 | DEW GREEN | LPG (Gas) | Manual | Hatchback | 67590 | 22/12/2025 | ITO833C2 | € 445.00 | € 333.75 | 0.08 |
| 3675 | Lancia Lancia Ypsilon Gold 23 MH P MT 70 | ELEGANT BLUE | Petrol | Manual | Hatchback | 79055 | 03/03/2026 | ITO823C2 | € 445.00 | € 333.75 | 0.08 |
| 3675 | Lancia Lancia Ypsilon Gold 23 MH P MT 70 | ELEGANT BLUE | Petrol | Manual | Hatchback | 52872 | 31/01/2026 | ITO823C3 | € 445.00 | € 333.75 | 0.08 |
| 3145 | Lancia Lancia Ypsilon Silver 22 MH P MT 70 | WHITE NEVE | Petrol | Manual | Hatchback | 120869 | 15/12/2025 | ITO155C5 | € 400.00 | € 300.00 | 0.08 |
| 3145 | Lancia Lancia Ypsilon Silver 22 MH P MT 70 | BLUE ELEGANTE | Petrol | Manual | Hatchback | 46108 | 30/01/2026 | ITO156C9 | € 400.00 | € 300.00 | 0.08 |
| 3145 | Lancia Lancia Ypsilon Silver 22 MH P MT 70 | GREY PIETRA | Petrol | Manual | Hatchback | 41320 | 14/04/2026 | ITO157C4 | € 400.00 | € 300.00 | 0.08 |
| 3671 | Lancia Lancia Ypsilon Silver 23 MH P MT 70 | DEW GREEN | Petrol | Manual | Hatchback | 52869 | 20/03/2026 | ITO811C1 | € 405.00 | € 303.75 | 0.08 |
| 3671 | Lancia Lancia Ypsilon Silver 23 MH P MT 70 | ELEGANT BLUE | Petrol | Manual | Hatchback | 87632 | 10/03/2026 | ITO818C1 | € 405.00 | € 303.75 | 0.08 |
| 3555 | Lancia Lancia Ypsilon Silver Plus 23 MH P MT 69 | BLUE ELEGANTE | Petrol | Manual | Hatchback | 51637 | 06/03/2026 | ITO694C2 | € 425.00 | € 318.75 | 0.08 |
| 3224 | Lexus Lexus UX-250h Executive 22 H P AT 184 | GRAPHITE BLACK | Petrol | Automatic | SUV | 106062 | 25/11/2025 | ITO294C2 | € 790.00 | € 592.50 | 0.15 |
| 3254 | Mazda Mazda CX-30 Homura 22 MH P MT 122 | MACHINE GREY | Petrol | Manual | SUV | 48523 | 02/10/2025 | ITO248C1 | € 685.00 | € 513.75 | 0.15 |
| 3254 | Mazda Mazda CX-30 Homura 22 MH P MT 122 | SOUL RED CRYSTAL | Petrol | Manual | SUV | 19011 | 11/02/2026 | ITO249C1 | € 685.00 | € 513.75 | 0.15 |
| 3690 | MG MG ZS Comfort 23 ICE P MT 106 | WHITE | Petrol | Manual | SUV | 66802 | 26/02/2026 | ITO854C2 | € 485.00 | € 363.75 | 0.15 |
| 3518 | Mini MINI 3 Porte Cooper 22 B EV AT 184 | MOONWALK GREY | Full Electric | Automatic | MINI | 3382 | 22/08/2025 | ITO645C1 | € 840.00 | € 630.00 | 0.08 |
| 3307 | Mini MINI 5 Porte One 22 ICE P MT 105 | BRITISH RACING GREEN | Petrol | Manual | Hatchback | 9589 | 31/01/2026 | ITO316C1 | € 640.00 | € 480.00 | 0.08 |
| 3524 | Mini Mini Countryman Cooper 23 ICE P AT 136 | BLACK MIDNIGHT | Petrol | Automatic | SUV | 29525 | 31/12/2025 | ITO655C1 | € 845.00 | € 633.75 | 0.15 |
| 3302 | Mini Mini Countryman Cooper S ALL4 22 ICE P AT 178 | MOONWALK GREY | Petrol | Automatic | SUV | 64743 | 15/01/2026 | ITO642C1 | € 900.00 | € 675.00 | 0.15 |
| 3212 | Nissan Nissan Micra Acenta 22 ICE P MT 92 | GUNMENTAL GREY | Petrol | Manual | Hatchback | 36849 | 02/03/2026 | ITO244C2 | € 460.00 | € 345.00 | 0.08 |
| 3604 | Nissan Nissan Micra Acenta 23 ICE P MT 92 | GUNMENTAL GREY | Petrol | Manual | Hatchback | 30727 | 02/02/2026 | ITO244C1 | € 460.00 | € 345.00 | 0.08 |
| 3363 | Nissan Nissan Qashqai Acenta 22 MH P MT 140 | CERAMIC GREY | Petrol | Manual | SUV | 127205 | 15/01/2026 | ITO430C1 | € 700.00 | € 525.00 | 0.15 |
| 3363 | Nissan Nissan Qashqai Acenta 22 MH P MT 140 | CERAMIC GREY | Petrol | Manual | SUV | 90409 | 31/01/2026 | ITO430C3 | € 700.00 | € 525.00 | 0.15 |
| 3363 | Nissan Nissan Qashqai Acenta 22 MH P MT 140 | DARK METAL GREY | Petrol | Manual | SUV | 45626 | 23/01/2026 | ITO432C1 | € 700.00 | € 525.00 | 0.15 |
| 3502 | Nissan Nissan Qashqai Acenta 23 MH P MT 140 | BLACK METALLIC | Petrol | Manual | SUV | 32011 | 20/11/2025 | 202401170001 | € 700.00 | € 525.00 | 0.15 |
| 3221 | Opel Opel Astra Edition 22 ICE P MT 110 | ARKTIS WHITE | Petrol | Manual | Hatchback | 65256 | 31/12/2025 | ITO192C4 | € 585.00 | € 438.75 | 0.08 |
| 3221 | Opel Opel Astra Edition 22 ICE P MT 110 | ATLAS WHITE | Petrol | Manual | Hatchback | 29723 | 31/12/2025 | ITO227C5 | € 585.00 | € 438.75 | 0.08 |
| 3221 | Opel Opel Astra Edition 22 ICE P MT 110 | KARBON BLACK | Petrol | Manual | Hatchback | 15269 | 22/12/2025 | ITO228C2 | € 585.00 | € 438.75 | 0.08 |
| 3045 | Opel Opel Corsa BZ Edition 22 ICE P MT 75 | GREY ALUMINIUM | Petrol | Manual | Hatchback | 34124 | 15/01/2026 | ITO178C7 | € 450.00 | € 337.50 | 0.08 |
| 3045 | Opel Opel Corsa BZ Edition 22 ICE P MT 75 | GREY ALUMINIUM | Petrol | Manual | Hatchback | 19618 | 03/12/2025 | ITO178C9 | € 450.00 | € 337.50 | 0.08 |
| 3045 | Opel Opel Corsa BZ Edition 22 ICE P MT 75 | GREY | Petrol | Manual | Hatchback | 31437 | 07/02/2026 | ITO57C9 | € 450.00 | € 337.50 | 0.08 |
| 3351 | Opel Opel Corsa Edition 22 ICE P MT 75 | GREY ALUMINIUM | Petrol | Manual | Hatchback | 64807 | 13/03/2026 | ITO417C2 | € 450.00 | € 337.50 | 0.08 |
| 3351 | Opel Opel Corsa Edition 22 ICE P MT 75 | ORANGE FRIZZ | Petrol | Manual | Hatchback | 57353 | 20/02/2026 | ITO418C3 | € 450.00 | € 337.50 | 0.08 |
| 3351 | Opel Opel Corsa Edition 22 ICE P MT 75 | ORANGE FRIZZ | Petrol | Manual | Hatchback | 41661 | 30/03/2026 | ITO418C4 | € 450.00 | € 337.50 | 0.08 |
| 3046 | Opel Opel Crossland Edition 22 ICE P MT 90 | GRIS ARTENSE | Petrol | Manual | SUV | 52882 | 07/04/2026 | ITO412C1 | € 510.00 | € 382.50 | 0.15 |
